Estimated Delivery Time
Ship To Detecting...
Delivery: -
Description
LEO 14MG-340xm-M58 14MP High-Speed CoaXPress Machine Vision Camera
Product Description
The LEO 14MG-340xm-M58 is a high-performance 14 megapixel CoaXPress area scan camera designed for advanced machine vision applications requiring high resolution, ultra-fast image acquisition, and excellent image quality.
Equipped with the Gpixel Gsprint5514 CMOS global shutter sensor, this camera delivers 4608 × 3072 resolution at up to 340 frames per second, enabling precise inspection of fast-moving objects in demanding industrial environments. The combination of high resolution, high frame rate, and excellent signal-to-noise performance makes it ideal for applications such as defect detection, precision measurement, surface inspection, and automated quality control.
Featuring a 4-link CoaXPress CXP-12 interface, the camera provides high-speed data transmission with reliable performance for large image data processing. It is fully compatible with CoaXPress protocols, GenICam standards, and third-party machine vision software, ensuring seamless integration into existing vision systems.
Key Features & Advantages
- High-Speed & High-Resolution Imaging
- 14MP resolution with up to 340 fps high-speed image acquisition
- Captures detailed images for fast-moving industrial inspection
- Excellent Image Quality
- Equipped with Gpixel Gsprint5514 global shutter CMOS sensor
- High dynamic range and excellent signal-to-noise ratio for accurate imaging
- High-Speed CoaXPress Interface
- Supports 4-link CoaXPress CXP-12 high-bandwidth data transmission
- Ideal for large image data processing in demanding vision applications
- Easy System Integration
- Compatible with CoaXPress protocol and GenICam standard
- Supports third-party vision software and industrial vision systems
- Designed for Industrial Applications
- Reliable performance for defect detection, precision measurement, AOI, robot vision, and automation systems
Product Parameters
| Series | LEO 14MG-340xm-M58 |
| Sensor Size | 25.34x16.9 mm |
| Resolution | 4608x3072 |
| Pixel size | 5.5x5.5μm |
| Frame Rate | 340fps |
| Mono/Color | Mono/Color |
| Sensor Vendor | Gpixel |
| Sensor | Gsprint5514 |
| Shutter | Global Shutter |
| Sensor Type | CMOS, Global |
| Dynamic range | 61.6dB |
| Interface | CoaXPress(Micro-BNC) CXP-12 |
| Synchronization | Soft Trigger,Hardware Trigger or Free Run Mode |
| Digital I/O | 12-pin: Opto-isolated input x 1, opto-isolated output x 1, bi-directional custom non-isolated I/O x 1,RS232 x 1 |
| Power Input | DC 12-24V,CXP-0/1 supports PoCXP |
| Dimension (L x W x H) |
60 × 60 × 77 mm (790g)
|
| Lens Mount |
M58x0.75, BFL 11.48 mm |
| Working Temperature | -30~80 °C (Storage), 0~50°C (Working) |
| Driver | Frame Grabber Software Compliant With CoaXPress Protocol |
| Operating System | Windows |
| Conformity | CoaXPress, GenICam |
Selection List
| Sensor | Mono/Color | Sensor Size | Resolution | Frame Rate(fps) | Lens Mount | |
| Mars12MG-94XM | GMAX3412 | M | 1.1'' | 4096×3072 | 94 | C |
| Mars12MG-150XM | GMAX3412 | M | 1.1" | 4096×3072 | 149 | C |
| Mars12MC-188XM/C | CMV12000 | M/C | 22.5×16.9mm | 4096×3072 | 188fps |
M42/M58/F |
| Mars12MC-330XM/C | CMV12000 | M/C | 22.5×16.9mm | 4096×3072 | 330 | M58 |
| LEO 14MG-340XM/C | Gsprint5514 | M/C | 25.34×16.9mm | 4608×3072 | 340 | M58 |
| Mars18MG-64XM/C | GMAX2518 | M/C | 11.27×10.24mm | 4496×4096 | 64 | C |
| Mars21MG-220XM | Gsprint4521 | M/C | 23.04×18.43mm | 5120×4096 | 222 | M58 |
| Mars25MG-41XM/C | GMAX0505 | M/C | 1.1'' | 5120×5120 | 41.8 | C |
| Mars25MG-90XM/C | GMAX0505 | M/C | 1.1'' | 5120×5120 | 90 | C/M58 |
| Mars25MG-150XM/C | GMAX0505 | M/C | 1.1'' | 5120×5120 | 150 | M42/M58 |
| Mars65MG-31XM/C | GMAX3265 | M/C | 29.9×22.4mm | 9344×7000 | 31 | M58 |
| Mars65MG-71XM/C | GMAX3265 | M/C | 29.9×22.4mm | 9344×7000 | 71 | M58 |
Packing List

LEO 14MG-340xm-M58 Download
Estimer la livraison
Payment & Security
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.





