Description
Product Parameters
Series | Mars |
Resolution | 800 px x 600 px |
Pixel size | 4.8 μm x 4.8 μm |
Frame Rate | 200 fps |
Mono/Color | Mono and Color |
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 500 |
Shutter | Global Shutter |
Sensor Size | 1/3.6" |
Sensor Type | CMOS |
Dynamic range | 60.0 dB |
Signal-to-Noise Ratio (typical) | >38.0 dB |
Interface | GigE |
Pixel Bit Depth | 8 / 10 bits |
Synchronization | Soft Trigger,Hardware Trigger,Free Run |
I/O |
Opto-isolated input x 1, opto-isolated output x 1, and bi-directional custom non-isolated I/O x 1 |
Power Supply | PoE or 6-24 VDC |
Design | Compact industrial design |
Dimension (L x W x H) | 42 mm x 29 mm x 29 mm |
Lens Mount | C-mount (CS-Mount can be customized ) |
Working Temperature | -30 - 50°C(Operating),-30 - 80°C(Storage) |
Weight(Typical) | 88g |
Driver , SDK |
Mars Series Camera Secondary Development Kit(iCentral)or Third-party Software meeting with GigE Vision Protocol |
Operating System | Windows,Linux |
Conformity | GigE Vision and GenICam |
Packing List
MARS800-200GM/GC Download
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.