Description
Product Parameters
Series | Mars |
Resolution | 640 px x 480 px |
Pixel size | 4.8 μm x 4.8 μm |
Frame Rate | 815 fps |
Mono/Color | Mono and Color |
Sensor Vendor | ON Semiconductor |
Sensor | PYTHON 300 |
Shutter | Global Shutter |
Sensor Size | 1/4" |
Sensor Type | CMOS |
Dynamic range | 60.0 dB |
Signal-to-Noise Ratio (typical) | >38.0 dB |
Interface | USB 3.0 |
Pixel Bit Depth | 8 / 10 bits |
Synchronization | Soft Trigger,Hardware Trigger,Free Run |
I/O | 1 input(opto-isolated),1 output(opto-isolated),1 bi-directional custom non-isolated I/O |
Power Supply | USB3.0 power supply / 3.4 W |
Design | Compact industrial design |
Dimension (L x W x H) | 29 mm x 29 mm x 29 mm |
Lens Mount | C-mount (CS-Mount can be customized ) |
Working Temperature | -30 - 50°C(Operating),-30 - 80°C(Storage) |
Weight(Typical) | 60g |
Driver , SDK | Mars Series Camera Secondary Development Kit(iCentral)or Third-party Software meeting with USB3 Vision Protocol |
Operating System | Windows,Linux |
Conformity | USB3 Vision and GenICam |
Crop Resolution
Packing List
MARS640-815UM/UC Download
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.