Estimated Delivery Time
Ship To Detecting...
Delivery: -
Descrizione
iRb25USW36KM-200 Geological imaging VNIR + SWIR Full Fange Hyperspectral Camera 400–2500nm for Mineral exploration
The iRb25USW36KM-200 is a compact full-band airborne hyperspectral imaging system covering 400–2500 nm, integrating VIS-NIR and SWIR dual cameras in a single platform. It delivers high spectral resolution and reliable performance for professional remote sensing applications.
Key Highlights
- Full spectral range: 400–2500 nm (VIS-NIR + SWIR)
- High spectral resolution: ≤ 2.5 nm (VIS-NIR), ≤ 10 nm (SWIR)
- 1450+ spectral channels for accurate material identification
- Built-in embedded processor with 8 GB RAM and 512 GB SSD
- High frame rate: up to 128 fps (VIS-NIR) / 200 fps (SWIR)
- Compact, lightweight design optimized for UAV and airborne platforms
Typical Applition
- Mineral Exploration & Geological Mapping
- Environmental Monitoring
- Soil & Land Surface Analysis
- Water Quality Monitoring
- Precision Agriculture & Crop Growth Assessment
- Remote Sensing & Scientific Research
Main Specifications
| Feature | iRb25USW36KM-200 | |
| Dispersive Element | Transmission Grating | |
| Spectral Range | VISNIR(400-1000nm) | SWIR(900-2500nm) |
| Combined Spectral Range | 400-2500nm | |
| Spectral Channels | ≥ 1200 | ≥ 250 |
| Combined Spectral Channels | ≥ 1450 | |
| Spatial Pixels | ≥ 1920 | ≥ 640 |
| Combined Spatial Pixels | ≥ 640 | |
| Spectral Sampling Interval | ≤ 0.6nm | ≤ 6.5nm |
| FWHM | ≤ 2.5nm | ≤ 10nm |
| F# | F/2.5 | |
| Sensor | CMOS | MCT |
| Sensor Size | ≥ 5.86×5.86um | ≥ 15×15um |
| Bit Depth | ≥ 12bits | ≥ 14bits |
| Lens Focal Length | 25mm | |
| Field of View | 25.36° @f=25mm | 21.7° @f=25mm |
| Combined Field of View | 21.7° @f=25mm | |
| IFOV | 0.23mrad@f=25mm | 0.59mrad@f=25mm |
| Combined IFOV | 0.59mrad@f=25mm | |
| Cooling Method | Internal Air Cooling | Stirling Cooling |
| Effective Slit Length | ≥ 11.3mm | ≥ 9.6mm |
| Slit Width | ≤ 25um | |
| Pixel Binning | 1×1,2×2,4×4 | 1×1 |
| Frame Rate | 128fps | 200fps |
| Consumption | ≤ 72W | |
| Operating Temperature | 0-40° C | |
| Interface | USB3.0 | |
Stima dei costi di spedizione
Payment & Security
I tuoi dati di pagamento sono trattati in modo sicuro. Non conserviamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.

